
Compete in AI challenges focused on
High school students from 24 schools
Image classification, NLP, and robotics
In the past 30 days
| Rank | Student | School | Score | Submissions |
|---|---|---|---|---|
AJAlex Johnson | Lincoln High School | 98.7 | 12 | |
SCSophia Chen | Westlake Academy | 97.2 | 8 | |
MRMiguel Rodriguez | Oakridge High | 95.8 | 15 | |
4 | EWEmma Wilson | Tech Magnet School | 94.3 | 10 |
5 | JWJamal Williams | Central High | 93.1 | 7 |
6 | APAisha Patel | Science Academy | 92.5 | 9 |
7 | TSTyler Smith | Riverdale High | 91.8 | 11 |
8 | OGOlivia Garcia | Eastside Prep | 90.4 | 6 |
9 | DKDavid Kim | Northern High | 89.7 | 14 |
10 | ZTZoe Thompson | Valley Tech | 88.9 | 8 |
Build an AI model to identify local wildlife species using only 10 images per class. Optimize for accuracy and model size to run on edge devices.